Balanagar,, Hyderabad, Telangana
GST No. 36ADUPS9992G1ZD
Call 08047644365 77% Response Rate
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Shape | Cosmic |
Pattern | Plain |
Brand | Manoj Plastics |
Thickness | 80 mm |
View Complete details
Usage/Application | Paving |
Surface Finish | Glossy |
Pattern | Plain |
Color | Red, Orange, Maroon, etc |
Brand | Manoj Plastics |
Material | PVC |
Thickness | 60- 80 mm |
View Complete details
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Shape | Zig Zag |
Brand | Manoj Plastics |
Thickness | 60-80 mm |
Pattern | Plain |
View Complete details
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Shape | Cosmic |
Pattern | Plain |
Brand | Manoj Plastics |
Thickness | 60 mm |
View Complete details
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Shape | Damru |
Pattern | Plain |
Brand | Manoj Plastics |
Thickness | 60-80 mm |
View Complete details
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Shape | I Shape |
Pattern | Plain |
Brand | Manoj Plastics |
Thickness | 60-80 mm |
View Complete details
Usage/Application | Paving |
Thickness | 60-80 mm |
Color | Yellow |
Material | PVC |
Pattern | Plain |
Surface Finish | Glossy |
Brand | Manoj Plastics |
View Complete details
Thickness | 60-80 mm |
Usage/Application | Paving |
Color | Yellow |
Material | PVC |
Pattern | Plain |
Surface Finish | Glossy |
Brand | Manoj Plastics |
View Complete details